AMFI-certified advisors. From SIPs at ₹500/month to PMS, AIF & SIF — expert-guided investing for every stage of your wealth journey.
Expert-curated recommendations across all mutual fund categories based on your risk profile, goals and time horizon. We rebalance portfolios periodically.
For investors seeking more sophisticated, actively managed strategies with differentiated return potential and stronger downside protection.
| Category | Focus | Lock-in | Risk |
|---|---|---|---|
| Cat I | VC / Infra / SME | 3–5 yrs | Moderate–High |
| Cat II | PE / Real Estate / Debt | 4–7 yrs | Moderate–High |
| Cat III | Hedge / Long-Short | 1–3 yrs | High |
| Feature | Mutual Fund | SIF | PMS | AIF |
|---|---|---|---|---|
| Min Investment | ₹500 (SIP) | ₹10 Lakh | ₹50 Lakh | ₹1 Crore |
| Regulation | SEBI / AMFI | SEBI | SEBI | SEBI |
| Portfolio Ownership | Units (pooled) | Units (pooled) | Direct securities | Units (pooled) |
| Strategies | Long-only | Long-short, hedged | Concentrated equity | PE, RE, Hedge |
| Liquidity | High (T+1/2) | Moderate | Moderate | Low (lock-in) |
| Downside Protection | Low–Moderate | Better | Moderate | Strategy-dependent |
Government-backed safety meets corporate yields. Capital gain tax exemption options available.
Higher-yield fixed deposits from leading corporates and Small Finance Banks — for both residents and NRIs.
Build long-term wealth through listed markets and early-stage access to promising unlisted companies before they go public.
Use our interactive SIP calculator to see how your monthly investments grow into long-term wealth. Visualise returns across different amounts, rates and durations.
AMFI Certified | SEBI Registered | Your investments are safe